| This is the online payment gateway only for companies that already have a bank merchant account for Cardholder Present (face-to-face / over the counter) transactions. The BankDirect Internet Merchant Account allows Internet (Cardholder Not Present) transactions. |
| Set up (one time) : | £200.00 |
| Monthly fee : | £30.00 |
| Credit card transaction fees : | 1.6% |
| Debit card transaction fees : | 25p per transaction |
| WorldAlert Fraud Checking : | 10p per transaction |
| Remittance fee : | 35p |
| WorldAccess Virtual Terminal setup (optional) : | £100.00 |
| FuturePay Repeat Billing setup (optional) : | £100.00 (one time setup fee) |
| Additional currencies (optional) : | £50.00 each (one time setup fee per additional currency) |
Apply Now
|
| * Lower rates may apply for companies with a higher turnover. If your turnover is at least £10000 per month, please contact us. |